Financial Highlights
Financial (in thousand of SGD)
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Income statements: | |||||
| Gross written premium | 117,568 | 121,591 | 100,937 | 133,775 | 266,041 |
| Net written premium | 61,352 | 57,587 | 56,360 | 64,753 | 136,404 |
| Underwriting profit | 25,701 | 12,757 | 9,139 | 16,615 | 13,425 |
| Net income | 21,412 | 12,863 | 9,945 | 21,076 | 19,625 |
| Balance sheet: | |||||
| Total Assets | 323,965 | 328,086 | 284,299 | 364,162 | 705,000 |
| Net Assets | 142,894 | 121,482 | 108,619 | 163,971 | 343,596 |

